In addition to berths, Marina Punat also offers rental of storage space. See what other services we offer, for you to have the best possible service and your boat the needed safety in the marina.
Prices valid from 01.01.2023
Price in (€), VAT included
The prices shown in KN have been calculated by applying a fixed conversion rate 1 EUR = 7,53450
Service | Price in € | Price in KN |
---|---|---|
Storage space rental in the marina — yearly | 1.300 | 9.794,85 |
Storage space rental (storage box) in the marina hall — yearly |
larger: 1.000 smaller: 650 |
larger: 7.534,50 smaller: 4.897,43 |
Storage space rental in the dry marina — yearly | 1.200 | 9.041,40 |
Storage space rental (storage box) in the dry marina — yearly | 900 | 6.781,05 |
Storage space rental (container) - yearly | 900 | 6.781,05 |
Mobile storage rental in the dry marina — yearly | 300 | 2.260,35 |
Empty trailer storage — yearly (only for contract partners) | 500 | 3.767,25 |
Mariner — 1h | 39 | 293,85 |
Diver — 1h | 120 | 904,14 |
Electricity consumption (32A/63A/125A) | 0,40 / kWh | 3,01 |
Water consumption (if non berth rental) | 10 / m3 | 75,35 |
Cleaning of the working area | 51 | 384,26 |
Relocation of wrongly parked vehicles | 100 | 753,45 |
Parking fee in case of lost or damaged parking ticket | 200 | 1.506,90 |
Additional parking card (with an annual contract) | 200 | 1.506,90 |
Intervention on the boat within the marina, according to LOA (includes towing to the crane with pumping) |
< 10 m = 350 < 15 m = 600 > 15 m = 1.200 |
< 10 m = 2.637,08 < 15 m = 4.520,70 > 15 m = 9.041,40 |
Cost of provisional accommodation of objects left and found on the grounds of the marina — monthly | 60 | 452,07 |
Transfer of objects left and found on the grounds of the marina | 150 | 1.130,18 |
Fee in case of lost Marina Club Card (with an annual contract) | 50 | 376,73 |
Washing machine chip | 6 | 45,21 |
Dryer chip | 5 | 37,67 |
Self-service vacuum cleaner chip | 1 | 7,53 |
Annual parking fee for car | 1.700 | 12.808,65 |
Prices valid from 01.01.2023
Price in (€), VAT included
The prices shown in KN have been calculated by applying a fixed conversion rate 1 EUR = 7,53450